Chemical resistance
It is essential to have exhaustive information about the environmental conditions in which the castors or wheels are to be used in order to specify the correct article for the job.
Nevertheless, calculation of the chemical resistance does not only depend on the type of aggressive substance itself but also on the concentration and length of exposure, temperature and humidity.
The specifications provided in the tables are for guidance only.
In the scale of 1 to 3, 1 is the highest resistance and 3 the lowest.
1. High Resistance
2. Moderate Resistance
3. Low Resistance
| Material | Concentration % | Rubber | Nylon | Polyurethane | Poliproppylene | Resin | Cast iron |
| Acetaldehyde | 40% | 2 | 2 | 3 | 2 | - | - |
| Acetic Acid, Pure | - | 2 | - | 3 | 1 | 1 | 3 |
| Acetone | - | 1 | 1 | 3 | 2 | 1 | 1 |
| Acetylene | - | 1 | 1 | 1 | - | - | - |
| Acryl Acid | - | - | 3 | 3 | - | - | - |
| Aluminium Acetate | - | - | 1 | - | - | - | - |
| Amino Acid Mixture | - | - | 1 | - | - | - | - |
| Aminoacido, Líquido | 20% | 1 | 1 | 3 | 1 | 3 | 1 |
| Ammonium Bicarbonate | - | - | 1 | - | - | - | - |
| Ammonium Carbonate | - | 1 | - | 3 | - | - | - |
| Ammonium Hydroxide | - | - | - | 3 | - | - | - |
| Ammonium Nitrate | - | 2 | - | 1 | 1 | - | - |
| Ammonium Salts | - | 1 | - | 1 | - | - | - |
| Ammonium Sulphate | - | 2 | - | 1 | 1 | - | - |
| Amyl Acetate | - | 1 | 1 | 3 | 1 | - | - |
| Amyl Alcohol | - | - | 1 | 2 | - | - | - |
| Aniline | - | 3 | 2 | 3 | 1 | - | - |
| Anthraquinone, 85º C | - | - | 1 | - | - | - | - |
Sirvex 2012. All rights reserved



















